Welcome to London by Night - simply the perfect way to end a day in the Capital!
Runs from 2nd January to 1st June and 28th September to 20th December 2013.
Runs from 2nd June to 27th September 2013. Our open top buses will be used on most of the departures.
Every Wednesday and Sunday during August & September, the tours will be operated with our vintage open top Routemaster bus.
Enjoy London By Night riding the most iconic bus in the world!
To view the times for the routemaster and other tours, please view our timetable






£15.00 Adults / £10.00 Children & Concessions. Click here to see our great Early Bird deals and big discounts for groups
No fuss - You can pay on the bus! Just turn up at the points shown on the timetable and pay the driver. As well as £sterling, all major credit cards are accepted.
Pay once and use your ticket to hop on and off the tour wherever you wish all night!
Book online here and print your own tickets until 6pm on the day of the tour.
If you have a group of 10 or more contact us at Go-Ahead Commercial Office on 020 8545 6110 for some great deals
For larger groups we can arrange for a bus to operate your own dedicated tour. Contact us on 020 8545 6110 for more information.
Please contact us on 020 8545 6110 if you require wheelchair access so we can reserve a space for you.
Our interactive tour map displays timetable information and street maps for each bus stop location. Click on each bus stop to find out more!
Bus departs from:
Bus departs from:
| Tour Pick up-Points | 1 | 2 | § |
|---|---|---|---|
| Victoria Rail Station - Buckingham Palace Road, outside The Grosvenor Hotel (Bus Stop Z5) | 19:00 | 20:45 | 22:10 |
| Hyde Park Corner - Grosvenor Place, coach stop 12 | 19:05 | 20:50 | 22:15 |
| Marble Arch - Park Lane (Northbound), coach stop Z | 19:10 | 20:55 | 22:20 |
| Marble Arch - Park Lane (Southbound), tour bus stop | 19:12 | 20:57 | 22:22 |
| Park Lane - Hilton Hotel, bus stop B | 19:14 | 20:59 | 22:24 |
| Hyde Park Corner - Piccadilly, Hard Rock Cafe, bus stop C | 19:15 | 21:00 | 22:25 |
| Green Park - Underground Station, bus stop J | 19:20 | 21:03 | 22:28 |
| Piccadilly Circus - Haymarket, bus stop P | 19:30 | 21:08 | 22:33 |
| Trafalgar Square - Pall Mall East, tour bus stop Z | 19:40 | 21:10 | 22:35 |
| Whitehall - Parliament Street, tour bus stop TB | 19:45 | 21:15 | 22:40 |
| London Eye - York Road, bus stop F | 19:53 | 21:23 | 22:48 |
| St Paul's Cathedral - Ludgate Hill, tour bus stop | 20:03 | 21:33 | |
| London Bridge - Tooley Street, London Dungeon, tour bus stop | 20:10 | 21:40 | |
| Tower of London - Tower Hill, Tour bus stop | 20:17 | 21:47 | |
| Buckingham Gate - Tour bus stop | 20:35 | 22:05 | |
| Victoria Rail Station - Buckingham Palace Road, outside The Grosvenor Hotel (Bus Stop Z5) | 20:38 | 22:08 |
§ - sets down only, on request
| Tour Pick up-Points | 1 | 2 | 3 | 4 | § | § |
|---|---|---|---|---|---|---|
| Victoria Rail Station - Buckingham Palace Road, outside The Grosvenor Hotel (Bus Stop Z5) | 19:00 | 20:00 | 20:45 | 21:30 | 22:10 | 22:55 |
| Hyde Park Corner - Grosvenor Place, coach stop 12 | 19:05 | 20:05 | 20:50 | 21:35 | 22:15 | 23:00 |
| Marble Arch - Park Lane (Northbound), coach stop Z | 19:10 | 20:10 | 20:55 | 21:40 | 22:20 | 23:05 |
| Marble Arch - Park Lane (Southbound), tour bus stop | 19:12 | 20:12 | 20:57 | 21:42 | 22:22 | 23:07 |
| Park Lane - Hilton Hotel, bus stop B | 19:14 | 20:14 | 20:59 | 21:44 | 22:24 | 23:09 |
| Hyde Park Corner - Piccadilly, Hard Rock Cafe, bus stop C | 19:15 | 20:15 | 21:00 | 21:45 | 22:25 | 23:10 |
| Green Park - Underground Station, bus stop J | 19:20 | 20:18 | 21:03 | 21:48 | 22:28 | 23:13 |
| Piccadilly Circus - Haymarket, bus stop P | 19:30 | 20:23 | 21:08 | 21:53 | 22:33 | 23:18 |
| Trafalgar Square - Pall Mall East, tour bus stop Z | 19:40 | 20:25 | 21:10 | 21:55 | 22:35 | 23:20 |
| Whitehall - Parliament Street, tour bus stop TB | 19:45 | 20:30 | 21:15 | 22:00 | 22:40 | 23:25 |
| London Eye - York Road, bus stop F | 19:53 | 20:38 | 21:23 | 22:08 | 22:48 | 23:33 |
| St Paul's Cathedral - Ludgate Hill, tour bus stop | 20:03 | 20:48 | 21:33 | 22:18 | ||
| London Bridge - Tooley Street, London Dungeon, tour bus stop | 20:10 | 20:55 | 21:40 | 22:25 | ||
| Tower of London - Tower Hill, Tour bus stop | 20:17 | 21:02 | 21:47 | 22:32 | ||
| Buckingham Gate - Tour bus stop | 20:35 | 21:20 | 22:05 | 22:50 | ||
| Victoria Rail Station - Buckingham Palace Road, outside The Grosvenor Hotel (Bus Stop Z5) | 20:38 | 21:23 | 22:08 | 22:53 |
§ - sets down only, on request
| Tour Pick up-Points | 1 | 2 | § |
|---|---|---|---|
| Victoria Rail Station - Buckingham Palace Road, outside The Grosvenor Hotel (Bus Stop Z5) | 20:00 | 21:30 | 22:55 |
| Hyde Park Corner - Grosvenor Place, coach stop 12 | 20:05 | 21:35 | 23:00 |
| Marble Arch - Park Lane (Northbound), coach stop Z | 20:10 | 21:40 | 23:05 |
| Marble Arch - Park Lane (Southbound), tour bus stop | 20:12 | 21:42 | 23:07 |
| Park Lane - Hilton Hotel, bus stop B | 20:14 | 21:44 | 23:09 |
| Hyde Park Corner - Piccadilly, Hard Rock Cafe, bus stop C | 20:15 | 21:45 | 23:10 |
| Green Park - Underground Station, bus stop J | 20:18 | 21:48 | 23:13 |
| Piccadilly Circus - Haymarket, bus stop P | 20:23 | 21:53 | 23:18 |
| Trafalgar Square - Pall Mall East, tour bus stop Z | 20:25 | 21:55 | 23:20 |
| Whitehall - Parliament Street, tour bus stop TB | 20:30 | 22:00 | 23:25 |
| London Eye - York Road, bus stop F | 21:23 | 22:08 | 23:33 |
| St Paul's Cathedral - Ludgate Hill, tour bus stop | 20:48 | 22:18 | |
| London Bridge - Tooley Street, London Dungeon, tour bus stop | 20:55 | 22:25 | |
| Tower of London - Tower Hill, Tour bus stop | 21:02 | 22:32 | |
| Buckingham Gate - Tour bus stop | 21:20 | 22:50 | |
| Victoria Rail Station - Buckingham Palace Road, outside The Grosvenor Hotel (Bus Stop Z5) | 21:23 | 22:53 |
§ - sets down only, on request
The London by Night Sightseeing tour is operated by Go-Ahead London
For further information about the tour, please contact us.